Get Latest Exam Updates, Free Study materials and Tips
Engineering Mathematics- III (CBCGS) | |||
---|---|---|---|
May 2023 | Dec 2022 | May 2022 |
Discrete Structures and Graph Theory(CBCGS) | |||
---|---|---|---|
May 2023 | Dec 2022 | May 2022 |
Data Structure (CBCGS) | |||
---|---|---|---|
May 2023 | Dec 2022 | May 2022 |
Digital Logic & Computer Architecture (CBCGS) | |||
---|---|---|---|
May 2023 | Dec 2022 | May 2022 |
Computer Graphics (CBCGS) | |||
---|---|---|---|
May 2023 | Dec 2022 | May 2022 |
Applied Mathematics-III (CBCGS) | |||
---|---|---|---|
MAY 2019 | Dec 2018 | May 2018 | Dec 2017 |
Digital Logic Design and Analysis (CBCGS) | |||
---|---|---|---|
May 2019 | Dec 2018 | May 2018 | DEC 2017 |
Discrete Mathematics (CBCGS) | |||
---|---|---|---|
May 2019 | Dec 2018 | May 2018 | Dec 2017 |
Electronic Circuits and Communication Fundamentals (CBCGS) | |||
---|---|---|---|
May 2019 | Dec 2018 | May 2018 | Dec 2017 |
Data Structures (CBCGS) | |||
---|---|---|---|
May 2019 | Dec 2018 | May 2018 | Dec 2017 |
Applied Mathematics-IV (Rev-19) | |||
---|---|---|---|
May 2022 |
Analysis of Algorithms (Rev-19) | |||
---|---|---|---|
May 2022 |
Database Management System (Rev-19) | |||
---|---|---|---|
May 2022 |
Operating System (Rev-19) | |||
---|---|---|---|
May 2022 |
Microprocessor (Rev-19) | |||
---|---|---|---|
May 2022 |
Applied Mathematics-IV (CBCGS) | |||
---|---|---|---|
Dec 2019 | May 2019 | Dec 2018 | May 2018 |
Analysis of Algorithms (CBCGS) | |||
---|---|---|---|
Dec 2019 | May 2019 | Dec 2018 | May 2018 |
Computer Organisation and Architecture (CBCGS) | |||
---|---|---|---|
Dec 2019 | May 2019 | Dec 2018 | May 2018 |
Computer Graphics | |||
---|---|---|---|
Dec 2019 | May 2019 | Dec 2018 | May 2018 |
Operating Systems | |||
---|---|---|---|
Dec 2019 | May 2019 | Dec 2018 | May 2018 |
Not a member yet? Register now
Are you a member? Login now