Get Latest Exam Updates, Free Study materials and Tips
| Engineering Mathematics- III (CBCGS) | |||
|---|---|---|---|
| Engineering Mathematics- III MCQ’s | |||
| Strength of Materials (CBCGS) | |||
|---|---|---|---|
| Strength of Materials MCQ’s | |||
| Production Processes (CBCGS) | |||
|---|---|---|---|
| Production Processes MCQ’s | |||
| Materials and Metallurgy (CBCGS) | |||
|---|---|---|---|
| Materials and Metallurgy MCQ’s | |||
| Thermodynamics (CBCGS) | |||
|---|---|---|---|
| Thermodynamics MCQ’s | |||
| Applied Mathematics-III (CBCGS) | ||||
|---|---|---|---|---|
| Dec 2019 | MAY 2019 | Dec 2018 | May 2018 | Dec 2017 |
| Thermodynamics (CBCGS) | ||||
|---|---|---|---|---|
| Dec 2019 | May 2019 | Dec 2018 | May 2018 | DEC 2017 |
| Production Process-I (CBCGS) | ||||
|---|---|---|---|---|
| Dec 2019 | May 2019 | Dec 2018 | May 2018 | Dec 2017 |
| Strength of Materials (CBCGS) | ||||
|---|---|---|---|---|
| Dec 2019 | May 2019 | Dec 2018 | May 2018 | DEC 2017 |
| Material Technology (CBCGS) | ||||
|---|---|---|---|---|
| Dec 2019 | May 2019 | Dec 2018 | May 2018 | Dec 2017 |
| Applied Mathematics IV (CBCGS) | ||||
|---|---|---|---|---|
| Applied Mathematics IVMCQ’s | Dec 2019 | MAY 2019 | Dec 2018 | May 2018 |
| Fluid Mechanics (CBCGS) | ||||
|---|---|---|---|---|
| Fluid Mechanics MCQ’s | Dec 2019 | May 2019 | Dec 2018 | May 2018 |
| Industrial Electronics (CBCGS) | ||||
|---|---|---|---|---|
| Dec 2019 | May 2019 | Dec 2018 | May 2018 | |
| Production Process II (CBCGS) | ||||
|---|---|---|---|---|
| Dec 2019 | May 2019 | Dec 2018 | May 2018 | |
| Kinematics of Machinery (CBCGS) | ||||
|---|---|---|---|---|
| Kinematics of Machinery MCQ’s | Dec 2019 | May 2019 | Dec 2018 | |
Not a member yet? Register now
Are you a member? Login now