| Applied Mathematics-I (CBCGS) | |||
|---|---|---|---|
| May 2019 | Dec 2018 | May 2018 | Dec 2017 |
| May 2017 | Dec 2016 | ||
| Applied Physics-I (CBCGS) | |||
|---|---|---|---|
| May 2019 | Dec 2018 | May 2018 | Dec 2017 |
| May 2019 | Dec 2016 | ||
| Applied Chemistry-I (CBCGS) | |||
|---|---|---|---|
| May 2019 | Dec 2018 | May 2018 | Dec 2017 |
| May 2017 | Dec 2016 | ||
| Engineering Mechanics (CBCGS) | |||
|---|---|---|---|
| May 2019 | Dec 2018 | May 2018 | Dec 2017 |
| May 2017 | Dec 2016 | ||
| Basic Electrical Engineering (CBCGS) | |||
|---|---|---|---|
| May 2019 | Dec 2018 | May 2018 | Dec 2017 |
| May 2017 | Dec 2016 | ||
| Environmental Studies (CBCGS) | |||
|---|---|---|---|
| May 2019 | Dec 2018 | May 2018 | Dec 2017 |
| May 2017 | Dec 2016 | ||
