Get Latest Exam Updates, Free Study materials and Tips
RD Engineering College is situated in Ghaziabad in Uttar Pradesh state of India. Established in 2004, it is accredited from Ministry of HRD, Government of India., AICTE and it is affiliated to Uttar Pradesh Technical University.
Information Technology | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 53101 | 72367 | |
2 | 53101 | 60850 | |
3 | 53101 | 73625 | |
4 | – | 73625 |
Mechanical Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 82977 | 51613 | |
2 | 82977 | 63745 | |
3 | 82977 | 63745 | |
4 | – | 63745 |
Civil Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 75130 | 42108 | |
2 | 75130 | 42108 | |
3 | 75130 | 42108 | |
4 | – | 42108 |
Computer Science and Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 72424 | 69477 | |
2 | 72424 | 63602 | |
3 | – | 60954 | |
4 | – | 60954 |
Computer Science and Engineering (Artificial Intelligence and Machine Learning) | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | – | 68692 | |
2 | – | 68692 | |
3 | – | 68692 | |
4 | – | 68692 |
Computer Science and Engineering (Data Science) | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | – | 20751 | |
2 | – | – | |
3 | – | 73735 | |
4 | – | 73735 |
Computer Science and Engineering (Internet of Things) | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | – | 72026 |
Computer Science and Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 83057 | 57268 | |
2 | 81952 | 57268 | |
3 | 81492 | 57268 | |
4 | – | 57268 |
Electronics and Communication Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 80083 | 74171 | |
2 | 80083 | 74171 | |
3 | 80083 | 74171 | |
4 | – | 74171 |
Not a member yet? Register now
Are you a member? Login now