Get Latest Exam Updates, Free Study materials and Tips
Meerut Institute of Engineering and Technology is a private engineering institute affiliated to AKTU, Lucknow and approved by AICTE. It is accredited by NBA and NAAC. NAAC has awarded ‘B++’ Grade to MIET.
Computer Science and Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 27472 | 30993 | |
2 | 27472 | 29616 | |
3 | 27831 | 29616 | |
4 | – | 29616 |
Biotechnology | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 5117 | 2862 | |
2 | 8415 | 6462 | |
3 | 8415 | 6412 | |
4 | – | 6412 |
Mechanical Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 80989 | 72544 | |
2 | 79424 | 72544 | |
3 | 79424 | 72544 | |
4 | – | 72544 |
Chemical Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 71798 | 53310 | |
2 | 76669 | 73077 | |
3 | 71798 | 73077 | |
4 | – | 73077 |
Computer Science and Information Technology | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 32835 | 44828 | |
2 | 41925 | 50096 | |
3 | 43188 | 63505 | |
4 | – | 65344 |
Information Technology | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 48398 | 53102 | |
2 | 48398 | 56869 | |
3 | 52731 | 60617 | |
4 | – | 60617 |
Electronics and Communication Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 77790 | 73578 | |
2 | 77790 | 72550 | |
3 | 82880 | 72550 | |
4 | – | 72550 |
Civil Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 81809 | 70865 | |
2 | 64409 | 70865 | |
3 | 71992 | 70865 | |
4 | – | 70865 |
Electrical Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 56823 | 73413 | |
2 | 56823 | 73413 | |
3 | 63403 | 73413 | |
4 | – | 73413 |
Computer Science & Engineering (Data Science) | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | – | 46469 | |
2 | – | 67311 | |
3 | – | 49909 | |
4 | – | 49909 |
Computer Science & Engineering (Artificial Intelligence & Machine Learning) | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | – | – | |
2 | – | 26736 |
Computer Science & Engineering (Artificial Intelligence) | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | – | 25043 | |
2 | – | 28660 | |
3 | – | 28660 | |
4 | – | 24557 |
Computer Science & Engineering (Internet of Things) | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | – | 65243 | |
2 | – | 70490 | |
3 | – | 70490 | |
4 | – | 70490 |
Computer Science and Engineering (Second Shift) | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 43060 | – | |
2 | 43060 | – | |
3 | 44459 | – | |
4 | 44459 | – |
Not a member yet? Register now
Are you a member? Login now