Get Latest Exam Updates, Free Study materials and Tips
IEC Group Of Institutions is approved by AICTE and affiliated to DR. A.P.J.Abdul Kalam Technical University, Lucknow.
Computer Science and Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 39551 | 47390 | |
2 | 44142 | 72871 | |
3 | 81403 | 67885 | |
4 | – | 67885 |
Mechanical Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 45427 | 66546 | |
2 | 57354 | – |
Mechanical Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 66821 | 52069 | |
2 | 66821 | 29473 | |
3 | 66821 | – | |
4 | 66821 | – |
Information Technology | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 70452 | 69784 | |
2 | 74387 | 56313 | |
3 | 55790 | 44897 | |
4 | – | 44897 |
Electronics and Communication Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 76384 | 65599 | |
2 | – | 43996 | |
3 | – | 48601 | |
4 | – | – |
Civil Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 79520 | 51005 | |
2 | 53197 | 57701 | |
3 | 60012 | – | |
4 | 60012 | – |
Computer Science and Engineering (Second Shift) | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 73455 | – | |
2 | 55238 | – | |
3 | 46724 | – | |
4 | 43761 | – |
Mechanical Engineering (Second Shift) | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 41892 | – |
Civil Engineering (Second Shift) | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 65653 | – |
Not a member yet? Register now
Are you a member? Login now