Get Latest Exam Updates, Free Study materials and Tips
VVP Engineering College is popularly known as Vyavsayi Vidya Pratishthan, it is an academic institute situated at Rajkot in Gujarat. Founded by the Rajkot Nagarik Sahakari Bank Ltd to impart quality technical education in Gujarat. It is affiliated to Saurashtra University and Gujarat Technological University.
Biotechnology Engineering | |||
---|---|---|---|
Round | GUJ-CET | JEE MAIN | |
1 | 1481 | — | |
2 | 32403 | — | |
3 | — | — |
Chemical Engineering | |||
---|---|---|---|
Round | GUJ-CET | JEE MAIN | |
1 | 3720 | — | |
2 | 26266 | — | |
3 | — | — |
Civil Engineering | |||
---|---|---|---|
Round | GUJ-CET | JEE MAIN | |
1 | 1768 | — | |
2 | 32810 | — | |
3 | — | — |
Computer Engineering | |||
---|---|---|---|
Round | GUJ-CET | JEE MAIN | |
1 | 1403 | — | |
2 | 6480 | — | |
3 | — | — |
Electrical Engineering | |||
---|---|---|---|
Round | GUJ-CET | JEE MAIN | |
1 | 5983 | — | |
2 | 32952 | — | |
3 | — | — |
Electronics and Communication Engineering | |||
---|---|---|---|
Round | GUJ-CET | JEE MAIN | |
1 | 5983 | — | |
2 | 32936 | — | |
3 | — | — |
Information Technology | |||
---|---|---|---|
Round | GUJ-CET | JEE MAIN | |
1 | 6308 | — | |
2 | 9885 | — | |
3 | — | — |
Mechanical Engineering | |||
---|---|---|---|
Round | GUJ-CET | JEE MAIN | |
1 | 3818 | — | |
2 | 33076 | — | |
3 | — | — |
Not a member yet? Register now
Are you a member? Login now