Get Latest Exam Updates, Free Study materials and Tips
Established in 2007, Zeal College of Engineering and Research (also known as ZCOER) is a highly-ranked Engineering college situated in Nahre locality of Pune. The College is founded by Zeal Education’s Society and is affiliated to Savitribai Phule Pune University (SPPU).
Computer Engineering | |||
---|---|---|---|
Rounds | MHTCET | JEE MAINS | |
1 | 84.42 | 235531 | |
2 | — | 225614 | |
3 | — | 234766 |
Civil Engineering | ||
---|---|---|
Rounds | MHTCET | JEE MAINS |
1 | 61.25 | 617448 |
2 | — | 498024 |
3 | — | — |
Information Technology | ||
---|---|---|
Rounds | MHTCET | JEE MAINS |
1 | 78.72 | 306927 |
2 | — | 309031 |
3 | — | 274664 |
Electrical Technology | ||
---|---|---|
Rounds | MHTCET | JEE MAINS |
1 | 29.49 | 569990 |
2 | — | 558247 |
3 | — | 441319 |
Mechanical Engineering | ||
---|---|---|
Rounds | MHTCET | JEE MAINS |
1 | 39.49 | 862249 |
2 | — | 339101 |
3 | — | — |
Electronics and Telecommunication Engineering | ||
---|---|---|
Rounds | MHTCET | JEE MAINS |
1 | 63.4 | 492991 |
2 | — | 884423 |
3 | — | 415815 |
Artificial Intelligence and Data Science Engineering | ||
---|---|---|
Rounds | MHTCET | JEE MAINS |
1 | 77.77 | — |
2 | — | — |
3 | — | — |
Robotics and Automation Engineering | ||
---|---|---|
Rounds | MHTCET | JEE MAINS |
1 | 65.05 | — |
2 | — | — |
3 | — | — |
Not a member yet? Register now
Are you a member? Login now