Get Latest Exam Updates, Free Study materials and Tips
Vidya Pratishthan’s Kamalnayan Bajaj Institute of Engineering and Technology (VPKBIET) is located in Baramati, Pune, Maharashtra. The institute offers BE program in six specializations, while it offers five specializations in the ME program. The admission to these courses is based on the merit secured in the entrance examination and is regulated through the guidelines issued by the Directorate of Technical Education(DTE), Maharashtra.
Computer Engineering | |||
---|---|---|---|
Round | MHT-CET | JEE MAIN | |
1 | 90.7 | 145192 | |
2 | 92.39 | 166665 | |
3 | — | 176126 |
Mechanical Engineering | |||
---|---|---|---|
Round | MHT-CET | JEE MAIN | |
1 | 70.97 | 347957 | |
2 | 59.32 | 341597 | |
3 | — | — |
Civil Engineering | |||
---|---|---|---|
Round | MHT-CET | JEE MAIN | |
1 | 61.4 | 355328 | |
2 | 58.63 | 301530 | |
3 | — | 339301 |
Electrical Engineering | |||
---|---|---|---|
Round | MHT-CET | JEE MAIN | |
1 | 56.68 | 470159 | |
2 | 53.37 | 603422 | |
3 | — | 476658 |
Electronics and Telecommunication Engineering | |||
---|---|---|---|
Round | MHT-CET | JEE MAIN | |
1 | 76.08 | 888458 | |
2 | 69.42 | 470799 | |
3 | — | 288730 |
Information Technology | |||
---|---|---|---|
Round | MHT-CET | JEE MAIN | |
1 | 88.56 | 194399 | |
2 | 83.98 | 218416 | |
3 | — | 221873 |
Artificial Intelligence and Data Science Engineering | |||
---|---|---|---|
Round | MHT-CET | JEE MAIN | |
1 | 81.09 | — | |
2 | 83.76 | — | |
3 | — | — |
Not a member yet? Register now
Are you a member? Login now