Get Latest Exam Updates, Free Study materials and Tips
Sinhgad College of Engineering (SCOE) is a private unaided institution that was established in the year 1996. The institute offers eight undergraduate engineering programmes of four-year duration namely Mechanical Engineering, Electronics & Telecommunication Engineering, Computer Engineering, Chemical Engineering, Information Technology, Production Engineering, Civil Engineering, Bio-Technology.
Computer Engineering | |||
---|---|---|---|
Rounds | JEE MAIN | MHT-CET | |
1 | 65660 | 94.21 | |
2 | 76805 | —/th> | |
3 | 66180 | –/th> |
Computer Engineering | |||
---|---|---|---|
Rounds | JEE | MHT-CET | |
1 | 98885 | 93.05 | |
2 | 113176 | —/th> | |
3 | 105338 | —/th> |
Mechanical Engineering | ||
---|---|---|
Rounds | JEE MAIN | MHT-CET |
1 | 2940382 | 71.04 |
2 | 339992 | — |
3 | 319271 | — |
Electrical Engineering | ||
---|---|---|
Rounds | JEE | MHT-CET |
1 | 180353 | 82.9 |
2 | 220407 | — |
3 | 213484 | — |
Civil Engineering | ||
---|---|---|
Rounds | JEE | MHT-CET |
1 | 266157 | 70.8 |
2 | 300728 | — |
3 | 255121 | — |
Information Technology | ||
---|---|---|
Rounds | JEE | MHT-CET |
1 | 109611 | 92.54 |
2 | 121446 | — |
3 | 88577 | — |
Electronics and Telecommunication Engineering | ||
---|---|---|
Rounds | JEE | MHT-CET |
1 | 235713 | 84.76 |
2 | 230855 | — |
3 | 207342 | — |
Instrumentation Engineering | ||
---|---|---|
Rounds | JEE | MHT-CET |
1 | 846112 | 1.32 |
2 | 802703 | — |
3 | — | — |
Not a member yet? Register now
Are you a member? Login now