Get Latest Exam Updates, Free Study materials and Tips
Progressive Education Society’s Modern College of Engineering was established in the year 1999. The Institute is approved by All India Council of Technical Education (AICTE), New Delhi, Directorate of Technical Education (DTE), and Government of Maharashtra and is permanently affiliated to Savitribai Phule Pune University (SPPU), complying with all the norms and standards of engineering and management education.
Computer Engineering | |||
---|---|---|---|
Rounds | MHTCET | JEE MAINS | |
1 | 94.09 | 93156 | |
2 | — | 96688 | |
3 | — | 92751 |
Information Technology | ||
---|---|---|
Rounds | MHTCET | JEE MAINS |
1 | 91.74 | 119335 |
2 | — | 119832 |
3 | — | 106377 |
]
Electrical Technology | ||
---|---|---|
Rounds | MHTCET | JEE MAINS |
1 | 69.24 | 305445 |
2 | — | 319271 |
3 | — | 262027 |
Electronics and Telecommunication Engineering | |||
---|---|---|---|
Rounds | MHTCET | JEE MAINS | |
1 | 85.63 | 222190 | |
2 | — | 227054 | |
3 | — | 177546 |
Mechanical Engineering | |||
---|---|---|---|
Rounds | MHTCET | JEE MAINS | |
1 | 42.92 | 243893 | |
2 | — | 273274 | |
3 | — | 222190 |
Artificial Intelligence and Data Science Engineering | |||
---|---|---|---|
Rounds | MHTCET | JEE MAINS | |
1 | 87.58 | — | |
2 | — | — | |
3 | — | — |
Artificial Intelligence and Machine Learning Engineering | |||
---|---|---|---|
Rounds | MHTCET | JEE MAINS | |
1 | 87.06 | — | |
2 | — | — | |
3 | — | — |
Electronics and Computer Engineering | |||
---|---|---|---|
Rounds | MHTCET | JEE MAINS | |
1 | 80.13 | — | |
2 | — | — | |
3 | — | — |
Not a member yet? Register now
Are you a member? Login now