Get Latest Exam Updates, Free Study materials and Tips
Pravara Rural Engineering College, Loni was established in 1983 and is one of the highest ranked colleges amongst those affiliated to the University of Pune. The institute is located in Loni, District Ahmednagar in the state of Maharashtra, a center for education in India. Since its foundation the institute has progressed steadily, and currently offers undergraduate majors in Instrumentation & Control, Electronics, Electronics and Telecommunications, Chemical, Civil, Computers, Mechanical and Information Technology fields. The institute also offers Masters in Instrumentation & Control, Mechanical, and Civil Engineering.
Chemical Engineering | |||
---|---|---|---|
Rounds | MHTCET | JEE MAINS | |
1 | 44.81 | 370279 | |
2 | — | 525379 | |
3 | — | 818478 |
Computer Engineering | ||
---|---|---|
Rounds | MHTCET | JEE MAINS |
1 | 77.77 | 236660 |
2 | — | 188734 |
3 | — | 194399 |
Mechanical Engineering | ||
---|---|---|
Rounds | MHTCET | JEE MAINS |
1 | 7.93 | 665273 |
2 | — | 749430 |
3 | — | — |
Instrumentation and Control Engineering | ||
---|---|---|
Rounds | MHTCET | JEE MAINS |
1 | 28.44 | 272989 |
2 | — | — |
3 | — | — |
Information Technology | ||
---|---|---|
Rounds | MHTCET | JEE MAINS |
1 | 61.01 | 237389 |
2 | — | 185423 |
3 | — | 185423 |
Civil Engineering | ||
---|---|---|
Rounds | MHTCET | JEE MAINS |
1 | 32.69 | 431779 |
2 | — | — |
3 | — | — |
Electronics and Telecommunication Engineering | ||
---|---|---|
Rounds | MHTCET | JEE MAINS |
1 | 19 | 594528 |
2 | — | 283191 |
3 | — | 647169 |
Electronics Engineering | ||
---|---|---|
Rounds | MHTCET | JEE MAINS |
1 | 61.25 | 749430 |
2 | — | — |
3 | — | — |
Not a member yet? Register now
Are you a member? Login now