Get Latest Exam Updates, Free Study materials and Tips
JSPM Group of Institutes has evolved from a single institute to 75+ institutes, spread in the vicinity of Pune..
Computer Engineering | |||
---|---|---|---|
Rounds | JEE | MHT-CET | |
1 | 76296 | 73 | |
2 | 72070 | 77 | |
3 | — | 74 |
Electrical Engineering | ||
---|---|---|
Rounds | JEE | MHT-CET |
1 | 262027 | 44 |
2 | 114568 | 45 |
3 | — | — |
Information Technology | ||
---|---|---|
Rounds | JEE | MHT-CET |
1 | 129364 | 57 |
2 | 116005 | 64 |
3 | — | 65 |
Mechanica Engineering | ||
---|---|---|
Rounds | JEE | MHT-CET |
1 | 272334 | 46 |
2 | 272197 | 49 |
3 | 215029 | 48 |
Electronics and Telecommunication Engineering | ||
---|---|---|
Rounds | JEE | MHT-CET |
1 | 191163 | 39 |
2 | 188342 | 37 |
3 | 143600 | 56 |
Civil Engineering | ||
---|---|---|
Rounds | JEE | MHT-CET |
1 | 273224 | 47 |
2 | 271800 | 50 |
3 | 200817 | 49 |
Not a member yet? Register now
Are you a member? Login now