Get Latest Exam Updates, Free Study materials and Tips
ISB&M School of Technology, a Constituent of Peoples Empowerment Group is approved by AICTE, Maharashtra State Government and DTE- Mumbai and is affiliated to Savitribai Phule Pune University. We have a sanctioned intake of 300 in 4 different domains-
Computer Engineering | |||
---|---|---|---|
Rounds | MHTCET | JEE MAINS | |
1 | 70 | 105887 | |
2 | 62 | 121058 | |
3 | 51 | 142817 |
Electronics and Telecommunication Engineering | |||
---|---|---|---|
Rounds | MHTCET | JEE MAINS | |
1 | 30 | 236296 | |
2 | — | 808159 | |
3 | — | 371064 |
Electrical Engineering | |||
---|---|---|---|
Rounds | MHTCET | JEE MAINS | |
1 | 41 | 242976 | |
2 | — | 629442 | |
3 | 3 | 512210 |
Civil Engineering | |||
---|---|---|---|
Rounds | MHTCET | JEE MAINS | |
1 | 44 | 348164 | |
2 | 42 | 524540 | |
3 | 17 | 664776 |
Information Engineering | |||
---|---|---|---|
Rounds | MHTCET | JEE MAINS | |
1 | 57 | 122499 | |
2 | 53 | 153631 | |
3 | 41 | 164917 |
Mechanical Engineering | |||
---|---|---|---|
Rounds | MHTCET | JEE MAINS | |
1 | 43 | 282059 | |
2 | 17 | 849747 | |
3 | 23 | 300630 |
[2:10 PM, 2/7/2021] Parth:
Computer Science Engineering | |||
---|---|---|---|
Rounds | MHTCET | JEE MAINS | |
1 | 79.07 | 289840 | |
2 | — | 830647 | |
3 | — | 784483 |
Mechanical Engineering | ||
---|---|---|
Rounds | MHTCET | JEE MAINS |
1 | 2.92 | — |
2 | — | 692287 |
Electronics and Telecommunication Engineering | ||
---|---|---|
Rounds | MHTCET | JEE MAINS |
1 | 66.81 | — |
2 | — | 764465 |
Artificial Intelligence and Data Science Engineering | ||
---|---|---|
Rounds | MHTCET | JEE MAINS |
1 | 78.16 | — |
2 | — | — |
Artificial Intelligence and MachineLearning Engineering | ||
---|---|---|
Rounds | MHTCET | JEE MAINS |
1 | 68.24 | — |
2 | — | — |
Not a member yet? Register now
Are you a member? Login now