Get Latest Exam Updates, Free Study materials and Tips
Dhole Patil College of Engineering (DPCOE) was founded in 2008. It is an Engineering and Management College. It is approved by AICTE New Delhi, Government of Maharashtra and affiliated to Savitribai Phule Pune University, Pune. It is accredited with ‘A+’ Grade by the National Assessment and Accreditation Council (NAAC). It has been ranked 66th for Engineering by Times in 2019.
Automobile Engineering | |||
---|---|---|---|
Round | MHT-CET | JEE MAIN | |
1 | 46.89 | 872274 | |
2 | — | 664776 | |
3 | — | — |
Information Technology | |||
---|---|---|---|
Round | MHT-CET | JEE MAIN | |
1 | 78.97 | 218416 | |
2 | 73.86 | 228014 | |
3 | — | 231276 |
Computer Engineering | |||
---|---|---|---|
Round | MHT-CET | JEE MAIN | |
1 | 84.58 | 179649 | |
2 | 88.87 | 184576 | |
3 | — | 186168 |
Mechanical Engineering | |||
---|---|---|---|
Round | MHT-CET | JEE MAIN | |
1 | 11.26 | 866660 | |
2 | — | 498024 | |
3 | — | 219638 |
Civil Engineering | |||
---|---|---|---|
Round | MHT-CET | JEE MAIN | |
1 | 41.87 | 271663 | |
2 | — | — | |
3 | — | — |
Electronics and Telecommunication Engineering | |||
---|---|---|---|
Round | MHT-CET | JEE MAIN | |
1 | 15.72 | 727659 | |
2 | 43.42 | 634360 | |
3 | — | 613042 |
Not a member yet? Register now
Are you a member? Login now