Get Latest Exam Updates, Free Study materials and Tips
This Institute is approved by AICTE, New Delhi and is affiliated with the Savitribai Phule Pune University.
Computer Engineering | |||
---|---|---|---|
Rounds | JEE | MHT-CET | |
1 | 53956 | 96.24 | |
2 | -57589- | — | |
3 | 52781 | — |
Mechanical Engineering | ||
---|---|---|
Rounds | JEE | MHT-CET |
1 | 152516 | 86.76 |
2 | 154879 | — |
3 | 132102 | — |
Civil Engineering | ||
---|---|---|
Rounds | JEE | MHT-CET |
1 | 222190 | 83.22 |
2 | 192273 | — |
3 | 167503 | — |
Information Engineering | ||
---|---|---|
Rounds | JEE | MHT-CET |
1 | 80026 | 94.69 |
2 | 66313 | — |
3 | 62607 | — |
Electronics and Telecommunication Engineering | ||
---|---|---|
Rounds | JEE | MHT-CET |
1 | 127461 | 90.19 |
2 | 120588 | — |
3 | 111977 | — |
Instrumentation and Control Engineering | |||
---|---|---|---|
Rounds | JEE | MHT-CET | |
1 | 379383 | 32.05 | |
2 | 573503 | — | |
3 | 456031 | — |
—
Production Engineering | |||
---|---|---|---|
Rounds | JEE | MHT-CET | |
1 | 388652 | 59.45 | |
2 | 439872 | — | |
3 | 406775 |
Artificial Intelligence and Data Science | |||
---|---|---|---|
Rounds | JEE | MHT-CET | |
1 | — | 91.72 | |
2 | — | — | |
3 | — | — |
Not a member yet? Register now
Are you a member? Login now