Get Latest Exam Updates, Free Study materials and Tips
SVPM’s College of Engineering was established in the year 1990 under the aegis of Shivnagar Vidya Prasarak Mandal at Malegaon, Pune.
Computer Engineering | |||
---|---|---|---|
Round | MHT-CET | JEE MAIN | |
1 | 80.9 | 248254 | |
2 | 70.3 | 252123 | |
3 | — | 259881 |
Electronics and Telecommunication Engineering | |||
---|---|---|---|
Round | MHT-CET | JEE MAIN | |
1 | 60.58 | 471751 | |
2 | 50.81 | — | |
3 | — | — |
Electrical Engineering | |||
---|---|---|---|
Round | MHT-CET | JEE MAIN | |
1 | 31.17 | 564486 | |
2 | — | — | |
3 | — | — |
Civil Engineering | |||
---|---|---|---|
Round | MHT-CET | JEE MAIN | |
1 | 1.69 | 607601 | |
2 | — | — | |
3 | — | — |
Information Technology | |||
---|---|---|---|
Round | MHT-CET | JEE MAIN | |
1 | 76.73 | 258242 | |
2 | 91.61 | 317145 | |
3 | — | 431351 |
Mechanical Engineering | |||
---|---|---|---|
Round | MHT-CET | JEE MAIN | |
1 | 10.24 | 903253 | |
2 | 38.24 | — | |
3 | — | — |
Not a member yet? Register now
Are you a member? Login now