Get Latest Exam Updates, Free Study materials and Tips
Amrutvahini College of Engineering was established in the year 1983 by Amrutvahini Shoti and Shikshan Santha to provide a distinctive excellence driven technical education that will groom future generations
Computer Engineering | |||
---|---|---|---|
Rounds | MHTCET | JEE MAINS | |
1 | 82.1 | 159308 | |
2 | — | 122271 | |
3 | — | 157913 |
Mechanical Engineering | ||
---|---|---|
Rounds | MHTCET | JEE MAINS |
1 | 10.34 | 317145 |
2 | — | 339101 |
3 | — | 188734 |
Electronics and Telecommunication Engineering | ||
---|---|---|
Rounds | MHTCET | JEE MAINS |
1 | 29.49 | 334107 |
2 | — | 262027 |
3 | — | 283622 |
Civil Engineering | ||
---|---|---|
Rounds | MHTCET | JEE MAINS |
1 | 6.37 | 361887 |
2 | — | 426273 |
3 | — | 200202 |
Production Engineering | ||
---|---|---|
Rounds | MHTCET | JEE MAINS |
1 | 34.76 | 451432 |
2 | — | 826366 |
3 | — | — |
Information Engineering | ||
---|---|---|
Rounds | MHTCET | JEE MAINS |
1 | 76.73 | 192273 |
2 | — | 145192 |
3 | — | 172679 |
Electrical Engineering | ||
---|---|---|
Rounds | MHTCET | JEE MAINS |
1 | 29.49 | 281744 |
2 | — | 239949 |
3 | — | 213960 |
Electronics Engineering | ||
---|---|---|
Rounds | MHTCET | JEE MAINS |
1 | 25 | 406138 |
2 | 30 | 420255 |
3 | 25 | 381835 |
Not a member yet? Register now
Are you a member? Login now