Get Latest Exam Updates, Free Study materials and Tips
Smt. Indira Gandhi College of Engineering (SIGCE), managed by Jawaharlal Nehru Institute of Education Science and Technological Research Trust, Nanded, remains committed to world class technology-focused education.
Computer Engineering | |||
---|---|---|---|
Rounds | JEE – by rank | MHT-CET – by score | |
1 | 160087 | 61 | |
2 | 187850 | 55 | |
3 | 201384 | 55 |
Mechanical Engineering | ||
---|---|---|
Rounds | JEE -by rank | MHT-CET |
1 | 548289 | 40 |
2 | — | 38 |
3 | 360553 | 29 |
Electronics and Telecommunication Engineering | ||
---|---|---|
Rounds | JEE | MHT-CET by score |
1 | 642938 | 24 |
2 | 690086 | 1 |
3 | 738383 | — |
Electrical Engineering | ||
---|---|---|
Rounds | JEE | MHT-CET by score |
1 | 455972 | 20 |
2 | 572260 | 3 |
3 | — | — |
Not a member yet? Register now
Are you a member? Login now