Get Latest Exam Updates, Free Study materials and Tips
![Shree Ramchandran College of Engineering [SPPU]](https://i.ibb.co/DRnp5tf/SRES.png)
The cut off for BE admissions ranges between 95-106.
As a social responsibility the society “Shree Ramchandra Education” established an educational Institute in 2011. There are five branches of Engineering Degree Mechanical, Civil, E&TC, Electrical and Computer. Three branches of Diploma Courses in Mechanical, Civil & Electrical. We also have Post Graduate Courses in Mechanical, E&TC and Computer
| Computer Engineering | |||
|---|---|---|---|
| Rounds | MHTCET | JEE MAINS | |
| 1 | 69.45 | 594528 | |
| 2 | — | 708945 | |
| 3 | — | 363645 | |
| Electronics and Telecommunication Engineering | |||
|---|---|---|---|
| Rounds | MHTCET | JEE MAINS | |
| 1 | — | 508751 | |
| 2 | — | — | |
| 3 | — | — | |
| Mechanical Engineering | |||
|---|---|---|---|
| Rounds | MHTCET | JEE MAINS | |
| 1 | — | 707415 | |
| 2 | — | — | |
| 3 | — | — | |
| Electrical Engineering | |||
|---|---|---|---|
| Rounds | MHTCET | JEE MAINS | |
| 1 | 38.24 | — | |
| 2 | — | — | |
| 3 | — | — | |
| Artificial Intelligence and Data Science Engineering | |||
|---|---|---|---|
| Rounds | MHTCET | JEE MAINS | |
| 1 | 5.68 | — | |
| 2 | — | — | |
| 3 | — | — | |
| Civil Engineering | |||
|---|---|---|---|
| Rounds | MHTCET | JEE MAINS | |
| 1 | — | 508751 | |
| 2 | — | — | |
| 3 | — | — | |
Not a member yet? Register now
Are you a member? Login now