Get Latest Exam Updates, Free Study materials and Tips
First Year Exam Timetable (All Branches) | ||||
---|---|---|---|---|
Semester – I (All Branches) |
ENGINEERING (CHOICE BASED) SEMESTER TIMETABLE FOR ALL BRANCHES (2021-2022) | ||||
---|---|---|---|---|
Branch | Sem-8 (CBCGS) | |||
Automobile Engineering | Sem-8 (CBCGS) | |||
Biomedical Engineering | Sem-8 (CBCGS) | |||
Biotechnology Engineering | Sem-8 (CBCGS) | |||
Chemical Engineering | Sem-8 (CBCGS) | |||
Civil Engineering | Sem-8 (CBCGS) | |||
Computer Engineering | Sem-8 (CBCGS) | |||
Electrical Engineering | Sem-8 (CBCGS) | |||
Electronics & Telecommunication Engineering | Sem-8 (CBCGS) | |||
Electronics Engineering | Sem-8 (CBCGS) | |||
Information Technology Engineering | Sem-8 (CBCGS) | |||
Instrumentation Engineering | Sem-8 (CBCGS) | |||
Mechanical Engineering | Sem-8 (CBCGS) | |||
Production Engineering | Sem-8 (CBCGS) |
ENGINEERING (CHOICE BASED) SEMESTER TIMETABLE FOR ALL BRANCHES (2021-2022) | ||||
---|---|---|---|---|
Branch | Sem-3 (CBCGS) (R-2019) | Sem-5 (CBCGS) | Sem-7 (CBCGS) | |
Automobile Engineering | Sem-7 (CBCGS) | |||
Biomedical Engineering | Sem-7 (CBCGS) | |||
Biotechnology Engineering | Sem-7 (CBCGS) | |||
Chemical Engineering | Sem-7 (CBCGS) | |||
Civil Engineering | Sem-7 (CBCGS) | |||
Computer Engineering | Sem-7 (CBCGS) | |||
Electrical Engineering | Sem-7 (CBCGS) | |||
Electronics & Telecommunication Engineering | Sem-7 (CBCGS) | |||
Electronics Engineering | Sem-7 (CBCGS) | |||
Information Technology Engineering | Sem-7 (CBCGS) | |||
Instrumentation Engineering | Sem-7 (CBCGS) | |||
Mechanical Engineering | Sem-7 (CBCGS) | |||
print And Package Technology Engineering | Sem-7 (CBCGS) |
First Year Exam Timetable (All Branches) | ||||
---|---|---|---|---|
Semester – II (All Branches) |
ENGINEERING (CHOICE BASED) SEMESTER TIMETABLE FOR ALL BRANCHES (2020-2021) | ||||
---|---|---|---|---|
Civil Engineering | Sem-4 (CBCGS) (R-2019) | Sem-6 (CBCGS) | Sem-8 (CBCGS) | |
Computer Engineering | Sem-4 (CBCGS) (R-2019) | Sem-6 (CBCGS) | Sem-8 (CBCGS) | |
Electronics & Telecommunication Engineering | Sem-4 (CBCGS) (R-2019) | Sem-6 (CBCGS) | Sem-8 (CBCGS) | |
Information Technology Engineering | Sem-4 (CBCGS) (R-2019) | Sem-6 (CBCGS) | Sem-8 (CBCGS) | |
Mechanical Engineering | Sem-4 (CBCGS) (R-2019) | Sem-6 (CBCGS) | Sem-8 (CBCGS) |
Direct Second Year Exam Timetable (All Branches) | ||||
---|---|---|---|---|
Semester – III (All Branches) |
CLUSTER 1 | ||||
---|---|---|---|---|
KJ. Somaiya Institute of Engineering and Information Technology (Lead College) Branches: EXTC, IT, COMPS, MECH, ETRX |
Sem-1 | Sem-3 | Sem-5 | Sem-7 |
Anjuman-I-Islam S M. H. Saboo Siddik College of Engineering | Sem-1 | Sem-3 | Sem-5 | Sem-7 |
Mahavir Education Trust S Shah And Anchor Kutchi Engineering College | —– | —– | —– | —– |
Padmabhushan Vasantdada Patil Pratishthan S College of Engineering | —– | —– | —– | —– |
Vivekanand Education Society Institute of Technology | Sem-1 | Sem-3 | Sem-5 | Sem-7 |
Don Bosco Institute of Technology | —– | —– | —– | —– |
Vidyalankar Institute of Technology | —– | —– | —– | —– |
CLUSTER 2 | ||||
---|---|---|---|---|
Fr. Conceicuo Rodrigus College of Engineering (Bandra) (Lead College) | —– | —– | —– | —– |
Xavier Institute of Engineering | Sem-1 | Sem-3 | Sem-5 | Sem-7 |
Rizvi College of Engineering | Sem-1 | Sem-3 | Sem-5 | Sem-7 |
Atharva College of Engineering | Sem-1 | Sem-3 | Sem-5 | Sem-7 |
Rajiv Gandhii Institute of Technology | Sem-1 | Sem-3 | Sem-5 | Sem-7 |
L R Tiwari College of Engineering | Sem-1 | Sem-3 | Sem-5 | Sem-7 |
Thadomal Shahani Engineering College | Sem-1 | Sem-3 | Sem-5 | Sem-7 |
St. Francis Institute of Technology | —– | —– | —– | —– |
CLUSTER 3 | ||||
---|---|---|---|---|
Fr. Concieco Rodrigus Institute of Technology (Vashi) (Lead College) | —– | —– | —– | —– |
Lokmanya Tilak Jankalyan Shikshan Sanstha’s Lokmanya Tilak College of Engineering | —– | —– | —– | —– |
Datta Meghe College of Engineering – Mechanical, Chemical, Civil, Computer, ETRX, IT | Sem-1 | Sem-3 | Sem-5 | Sem-7 |
Smt. Indira Gandhi College of Engineering | —– | —– | —– | —– |
SIES School of Management | Sem-1 | Sem-3 | Sem-5 | Sem-7 |
Terna Engineering College | Sem-1 | Sem-3 | Sem-5 | Sem-7 |
Ramrao Adik Institute of Technology – Computer, EXTC, ETRX, IT, Instrumentation | Sem-1 | Sem-3 | Sem-5 | Sem-7 |
S.E. (CHOICE BASED) & (CBSGS) SEMESTER – 3 FOR ALL BRANCHES | ||||
---|---|---|---|---|
S.E. (Chemical) SEMESTER – III | Sem-3 (CBCGS) | Sem-3 (Rev-2012)(CBSGS) | ||
S.E. (Civil) SEMESTER – III | Sem-3 (CBCGS) | Sem-3 (Rev-2012)(CBSGS) | ||
S.E. (Computer) SEMESTER – III | Sem-3 (CBCGS) | Sem-3 (Rev-2012)(CBSGS) | ||
S.E. (Electrical) SEMESTER – III | Sem-3 (CBCGS) | Sem-3 (Rev-2012)(CBSGS) | ||
S.E. (Electronics) SEMESTER – III | Sem-3 (CBCGS) | Sem-3 (Rev-2012)(CBSGS) | ||
S.E. (Electronics & Telecommunication) SEMESTER – III | Sem-3 (CBCGS) | Sem-3 (Rev-2012)(CBSGS) | ||
S.E. (Information Technology) SEMESTER – III | Sem-3 (CBCGS) | Sem-3 (Rev-2012)(CBSGS) | ||
S.E. (Instrumentation) SEMESTER – III | Sem-3 (CBCGS) | Sem-3 (Rev-2012)(CBSGS) | ||
S.E. (Mechanical) SEMESTER – III | Sem-3 (CBCGS) | Sem-3 (Rev-2012)(CBSGS) | ||
S.E. (Production) SEMESTER – III | Sem-3 (CBCGS) | Sem-3 (Rev-2012)(CBSGS) |
S.E. (CHOICE BASED) & (CBSGS) SEMESTER – 4 FOR ALL BRANCHES | ||||
---|---|---|---|---|
S.E. (Chemical) SEMESTER – IV | Sem-4 (CBCGS) | Sem-4 (Rev-2012)(CBSGS) | ||
S.E. (Civil) SEMESTER – IV | Sem-4 (CBCGS) | Sem-4 (Rev-2012)(CBSGS) | ||
S.E. (Computer) SEMESTER – IV | Sem-4 (CBCGS) | Sem-4 (Rev-2012)(CBSGS) | ||
S.E. (Electrical) SEMESTER – IV | Sem-4 (CBCGS) | Sem-4 (Rev-2012)(CBSGS) | ||
S.E. (Electronics) SEMESTER – IV | Sem-4 (CBCGS) | Sem-4 (Rev-2012)(CBSGS) | ||
S.E. (Electronics & Telecommunication) SEMESTER – IV | Sem-4 (CBCGS) | Sem-4 (Rev-2012)(CBSGS) | ||
S.E. (Information Technology) SEMESTER – IV | Sem-4 (CBCGS) | Sem-4 (Rev-2012)(CBSGS) | ||
S.E. (Instrumentation) SEMESTER – IV | Sem-4 (CBCGS) | Sem-4 (Rev-2012)(CBSGS) | ||
S.E. (Mechanical) SEMESTER – IV | Sem-4 (CBCGS) | Sem-4 (Rev-2012)(CBSGS) | ||
S.E. (Production) SEMESTER – IV | Sem-4 (CBCGS) | Sem-4 (Rev-2012)(CBSGS) |
T.E. (CHOICE BASED) & (CBSGS) SEMESTER – 5 FOR ALL BRANCHES | ||||
---|---|---|---|---|
T.E. (Chemical) SEMESTER – V | Sem-5 (CBCGS) | Sem-5 (Rev-2012)(CBSGS) | ||
T.E. (Civil) SEMESTER – V | Sem-5 (CBCGS) | Sem-5 (Rev-2012)(CBSGS) | ||
T.E. (Computer) SEMESTER – V | Sem-5 (CBCGS) | Sem-5 (Rev-2012)(CBSGS) | ||
T.E. (Electrical) SEMESTER – V | Sem-5 (CBCGS) | Sem-5 (Rev-2012)(CBSGS) | ||
T.E. (Electronics) SEMESTER – V | Sem-5 (CBCGS) | Sem-5 (Rev-2012)(CBSGS) | ||
T.E. (Electronics & Telecommunication) SEMESTER – V | Sem-5 (CBCGS) | Sem-5 (Rev-2012)(CBSGS) | ||
T.E. (Information Technology) SEMESTER – V | Sem-5 (CBCGS) | Sem-5 (Rev-2012)(CBSGS) | ||
T.E. (Instrumentation) SEMESTER – V | Sem-5 (CBCGS) | Sem-5 (Rev-2012)(CBSGS) | ||
T.E. (Mechanical) SEMESTER – V | Sem-5 (CBCGS) | Sem-5 (Rev-2012)(CBSGS) | ||
T.E. (Production) SEMESTER – V | Sem-5 (CBCGS) | Sem-5 (Rev-2012)(CBSGS) |
T.E. (CHOICE BASED) & (CBSGS) SEMESTER – 6 FOR ALL BRANCHES | ||||
---|---|---|---|---|
T.E. (Chemical) SEMESTER – VI | Sem-6 (CBCGS) | Sem-6 (Rev-2012)(CBSGS) | ||
T.E. (Civil) SEMESTER – VI | Sem-6 (CBCGS) | Sem-6 (Rev-2012)(CBSGS) | ||
T.E. (Computer) SEMESTER – VI | Sem-6 (CBCGS) | Sem-6 (Rev-2012)(CBSGS) | ||
T.E. (Electrical) SEMESTER – VI | Sem-6 (CBCGS) | Sem-6 (Rev-2012)(CBSGS) | ||
T.E. (Electronics) SEMESTER – VI | Sem-6 (CBCGS) | —– | ||
T.E. (Electronics & Telecommunication) SEMESTER – VI | Sem-6 (CBCGS) | Sem-6 (Rev-2012)(CBSGS) | ||
T.E. (Information Technology) SEMESTER – VI | Sem-6 (CBCGS) | Sem-6 (Rev-2012)(CBSGS) | ||
T.E. (Instrumentation) SEMESTER – VI | Sem-6 (CBCGS) | Sem-6 (Rev-2012)(CBSGS) | ||
T.E. (Mechanical) SEMESTER – VI | Sem-6 (CBCGS) | Sem-6 (Rev-2012)(CBSGS) | ||
T.E. (Production) SEMESTER – VI | Sem-6 (CBCGS) | Sem-6 (Rev-2012)(CBSGS) |
B.E. (CHOICE BASED) & (CBSGS) SEMESTER – 7 FOR ALL BRANCHES | ||||
---|---|---|---|---|
B.E. (Chemical) SEMESTER – VII | —– | Sem-7 (Rev-2012)(CBSGS) | ||
B.E. (Civil) SEMESTER – VII | Sem-7 (CBCGS) | Sem-7 (Rev-2012)(CBSGS) | ||
B.E. (Computer) SEMESTER – VII | Sem-7 (CBCGS) | Sem-7 (Rev-2012)(CBSGS) | ||
B.E. (Electrical) SEMESTER – VII | Sem-7 (CBCGS) | Sem-7 (Rev-2012)(CBSGS) | ||
B.E. (Electronics) SEMESTER – VII | Sem-7 (CBCGS) | Sem-7 (Rev-2012)(CBSGS) | ||
B.E. (Electronics & Telecommunication) SEMESTER – VII | Sem-7 (CBCGS) | —– | ||
B.E. (Information Technology) SEMESTER – VII | Sem-7 (CBCGS) | Sem-7 (Rev-2012)(CBSGS) | ||
B.E. (Instrumentation) SEMESTER – VII | Sem-7 (CBCGS) | Sem-7 (Rev-2012)(CBSGS) | ||
B.E. (Mechanical) SEMESTER – VII | Sem-7 (CBCGS) | Sem-7 (Rev-2012)(CBSGS) |
B.E. (CHOICE BASED) & (CBSGS) SEMESTER – 8 FOR ALL BRANCHES | ||||
---|---|---|---|---|
B.E. (Chemical) SEMESTER – VIII | —– | Sem-8 (Rev-2012)(CBSGS) | ||
B.E. (Civil) SEMESTER – VIII | —– | Sem-8 (Rev-2012)(CBSGS) | ||
B.E. (Computer) SEMESTER – VIII | —– | Sem-8 (Rev-2012)(CBSGS) | ||
B.E. (Electrical) SEMESTER – VIII | —– | Sem-8 (Rev-2012)(CBSGS) | ||
B.E. (Electronics) SEMESTER – VIII | —– | Sem-8 (Rev-2012)(CBSGS) | ||
B.E. (Electronics & Telecommunication) SEMESTER – VIII | —– | Sem-8 (Rev-2012)(CBSGS) | ||
B.E. (Information Technology) SEMESTER – VIII | —– | Sem-8 (Rev-2012)(CBSGS) | ||
B.E. (Instrumentation) SEMESTER – VIII | —– | Sem-8 (Rev-2012)(CBSGS) | ||
B.E. (Mechanical) SEMESTER – VIII | —– | Sem-8 (Rev-2012)(CBSGS) | ||
B.E. (Production) SEMESTER – VIII | —– | Sem-8 (Rev-2012)(CBSGS) |
Not a member yet? Register now
Are you a member? Login now