Get Latest Exam Updates, Free Study materials and Tips
VJTI is an autonomous institution owned by the Maharashtra State Government.t also has 12 academic departments that offer approximately 50 courses at UG, PG and PhD level across the streams of Engineering and Technology.
Computer Engineering | |||
---|---|---|---|
Rounds | JEE | MHT-CET | |
1 | — | 181 | |
2 | — | 180 | |
3 | — | 180 |
Mechanical Engineering | ||
---|---|---|
Rounds | JEE | MHT-CET |
1 | — | 169 |
2 | — | 167 |
3 | — | 167 |
Information Engineering | ||
---|---|---|
Rounds | JEE | MHT-CET |
1 | — | 175 |
2 | — | 174 |
3 | — | 174 |
Civil Engineering | ||
---|---|---|
Rounds | JEE | MHT-CET |
1 | — | 155 |
2 | — | 153 |
3 | — | 153 |
Electrical Engineering | ||
---|---|---|
Rounds | JEE | MHT-CET |
1 | — | 164 |
2 | — | 164 |
3 | — | 164 |
Electronics and Telecommunication Engineering | |||
---|---|---|---|
Rounds | JEE | MHT-CET | |
1 | — | 168 | |
2 | — | 166 | |
3 | — | 166 |
Production Engineering | |||
---|---|---|---|
Rounds | JEE | MHT-CET | |
1 | — | 148 | |
2 | — | 146 | |
3 | — | 146 |
Textile Technology | |||
---|---|---|---|
Rounds | JEE | MHT-CET | |
1 | — | 133 | |
2 | — | 130 | |
3 | — | 131 |
Morgan Stanley |
Medianet directi |
Samsung |
Citicorp Services |
Cisco |
Rakuten |
Bank of America |
Accenture |
Citrus Tech |
IBM Ltd. |
Lodha Group |
Infosys |
Tech Mahindra |
Deloitte |
L&T Limited |
Oracle |
|
BlueStar |
Yahoo |
Wipro |
TCS |
Rediff.com |
Godrej |
Texas Instruments |
Not a member yet? Register now
Are you a member? Login now