Get Latest Exam Updates, Free Study materials and Tips
Vidyavardhini College of Engineering and Technology (VCET), Mumbai is an engineering college located at Vasai Road, Mumbai. VCET, Mumbai has been accredited by grade ‘B+’ by the National Assessment and Accreditation Council (NAAC). The college is affiliated to the University of Mumbai for the four year degree programmes leading to the degree of Bachelor of Engineering.
Computer Engineering | |||
---|---|---|---|
Round | MHT-CET | JEE MAIN | |
1 | 80.2 | 90796 | |
2 | 91.86 | 100326 | |
3 | — | 92098 |
Mechanical Engineering | |||
---|---|---|---|
Round | MHT-CET | JEE MAIN | |
1 | 65 | 232621 | |
2 | 64 | 274664 | |
3 | 61 | 166665 |
Electronics and Telecommunication Engineering | |||
---|---|---|---|
Round | MHT-CET | JEE MAIN | |
1 | 31.31 | 247456 | |
2 | 71.57 | 273224 | |
3 | — | — |
Civil Engineering | |||
---|---|---|---|
Round | MHT-CET | JEE MAIN | |
1 | 65.41 | 379383 | |
2 | 33.28 | 502479 | |
3 | — | 690086 |
Instrumentation Engineering | |||
---|---|---|---|
Round | MHT-CET | JEE MAIN | |
1 | 24 | 739011 | |
2 | — | 659856 | |
3 | 8 | 572000 |
Information Technology | |||
---|---|---|---|
Round | MHT-CET | JEE MAIN | |
1 | 70.47 | 102505 | |
2 | — | 123797 | |
3 | — | 127926 |
Artificial Intelligence and Data Science Engineering | |||
---|---|---|---|
Round | MHT-CET | JEE MAIN | |
1 | 75.97 | — | |
2 | 75.97 | — | |
3 | — | — |
Computer Science and Engineering (Data Science) | |||
---|---|---|---|
Round | MHT-CET | JEE MAIN | |
1 | 56.45 | — | |
2 | 52.26 | — | |
3 | — | — |
Not a member yet? Register now
Are you a member? Login now