Get Latest Exam Updates, Free Study materials and Tips
The Institute offers more than 70 courses at UG, PG and PhD level. These courses are primarily offered in the streams of Engineering, Technology, Science, Management and Design. It has also created a niche for its innovative short-term courses through continuing education and distance-learning programmes. All the courses, except for Management programmes, are conducted through 16 departments of IIT Bombay.
Computer Science and Engineering | |||
---|---|---|---|
Rounds | JEE- Advanced(2018)-Rank | JEE- Advanced(2019)-Rank | |
1 | 59 | 63 | |
2 | 59 | 63 | |
3 | 59 | 63 | |
4 | 59 | 63 | |
5 | 59 | 63 | |
6 | 59 | 63 | |
7 | 59 | 63 |
Aerospace Engineering | |||
---|---|---|---|
Rounds | JEE- Advanced(2018)-Rank | JEE- Advanced(2019)-Rank | |
1 | 1974 | 2025 | |
2 | 1979 | 2082 | |
3 | 1979 | 2082 | |
4 | 1979 | 2082 | |
5 | 59 | 2082 | |
6 | 59 | 2082 | |
7 | 59 | 2082 |
Electrical Engineering | |||
---|---|---|---|
Rounds | JEE- Advanced(2018)-Rank | JEE- Advanced(2019)-Rank | |
1 | 265 | 292 | |
2 | 265 | 296 | |
3 | 265 | 296 | |
4 | 265 | 296 | |
5 | 265 | 296 | |
6 | 265 | 296 | |
7 | 265 | 296 |
Mechanical Engineering | |||
---|---|---|---|
Rounds | JEE- Advanced(2018)-Rank | JEE- Advanced(2019)-Rank | |
1 | 845 | 998 | |
2 | 848 | 998 | |
3 | 848 | 998 | |
4 | 848 | 998 | |
5 | 848 | 998 | |
6 | 848 | 998 | |
7 | 848 | 999 |
Civil Engineering | |||
---|---|---|---|
Rounds | JEE- Advanced(2018)-Rank | JEE- Advanced(2019)-Rank | |
1 | 2465 | 2782 | |
2 | 2525 | 2896 | |
3 | 2525 | 2896 | |
4 | 2525 | 2896 | |
5 | 2544 | 2896 | |
6 | 2544 | 2896 | |
7 | 2544 | 3005 |
Metallurgical Engineering and Materials Science | |||
---|---|---|---|
Rounds | JEE- Advanced(2018)-Rank | JEE- Advanced(2019)-Rank | |
1 | 3089 | 3271 | |
2 | 3154 | 3348 | |
3 | 3154 | 3348 | |
4 | 3154 | 3348 | |
5 | 3154 | 3348 | |
6 | 3182 | 3348 | |
7 | 3182 | 3501 |
Engineering Physics | |||
---|---|---|---|
Rounds | JEE- Advanced(2018)-Rank | JEE- Advanced(2019)-Rank | |
1 | 848 | 1202 | |
2 | 924 | 1290 | |
3 | 924 | 1290 | |
4 | 924 | 1290 | |
5 | 981 | 1290 | |
6 | 981 | 1290 | |
7 | 993 | 1290 |
Chemical Engineering | |||
---|---|---|---|
Rounds | JEE- Advanced(2018)-Rank | JEE- Advanced(2019)-Rank | |
1 | 1655 | 1679 | |
2 | 1691 | 1687 | |
3 | 1691 | 1687 | |
4 | 1704 | 1688 | |
5 | 1704 | 1688 | |
6 | 1704 | 1694 | |
7 | 1721 | 1739 |
Not a member yet? Register now
Are you a member? Login now