Get Latest Exam Updates, Free Study materials and Tips
Institute of Chemical Technology, Mumbai (ICT Mumbai) was uplifted with the support by multiple industries and philanthropists over the decades. Also known as ICT Mumbai, the institute has received grade ‘A++’ accreditation in 2017 from the National Assessment and Accreditation Council and National Board of Accreditation. Ministry of Human Resource Development changed the status of ICT from being an Autonomous Institute to Deemed to be University in 2008.
Food Engineering And Technology | |||
---|---|---|---|
Round | MHT-CET | JEE MAIN | |
1 | 14633 | 161 | |
2 | 18770 | 157 | |
3 | 21671 | 173 |
Chemical Engineering | |||
---|---|---|---|
Round | MHT-CET | JEE MAIN | |
1 | 6209 | 192 | |
2 | 12372 | 179 | |
3 | 10138 | 187 |
Fibres and Textile Processing Technology | |||
---|---|---|---|
Round | MHT-CET | JEE MAIN | |
1 | 39331 | 121 | |
2 | 41336 | 120 | |
3 | 28226 | 120 |
Polymer Engineering and Technology | |||
---|---|---|---|
Round | MHT-CET | JEE MAIN | |
1 | 16009 | 169 | |
2 | 21193 | 157 | |
3 | 18770 | – |
Surface Coating Technology | |||
---|---|---|---|
Round | MHT-CET | JEE MAIN | |
1 | 26650 | 141 | |
2 | 24302 | 144 | |
3 | – | 146 |
Oleochemicals and Surfactants Technology | |||
---|---|---|---|
Round | MHT-CET | JEE MAIN | |
1 | 24258 | 134 | |
2 | 28904 | 146 | |
3 | – | 133 |
Dyestuff Technology | |||
---|---|---|---|
Round | MHT-CET | JEE MAIN | |
1 | 30668 | 128 | |
2 | 34530 | 130 | |
3 | 41265 | 120 |
Not a member yet? Register now
Are you a member? Login now