Get Latest Exam Updates, Free Study materials and Tips
The college was established with a definte mission to disseminate a value-oriented quality technical education among our youth to fulfil the increasing demand of human resources for the ever-growing engineering industry of our nation, which it has truly proved to the core.
Computer Engineering | |||
---|---|---|---|
Rounds | JEE MAIN | MHT-CET | |
1 | 66346 | 102 | |
2 | 45003 | 95 | |
3 | 90887 | — |
Mechanical Engineering | ||
---|---|---|
Rounds | JEE MAIN | MHT-CET |
1 | 92626 | 87 |
2 | — | 86 |
3 | — | 91 |
Automobile Engineering | ||
---|---|---|
Rounds | JEE MAIN | MHT-CET |
1 | 168903 | 62 |
2 | 784934 | — |
3 | 784934 | 52 |
Civil Engineering | ||
---|---|---|
Rounds | JEE MAIN | MHT-CET |
1 | 163440 | 70 |
2 | 176188 | 71 |
3 | — | — |
Electronics and Telecommunication Engineering | ||
---|---|---|
Rounds | JEE MAIN | MHT-CET |
1 | 181409 | 69 |
2 | 249364 | — |
3 | 225988 | 59 |
Information Technology | ||
---|---|---|
Rounds | JEE MAIN | MHT-CET |
1 | 96871 | 80 |
2 | 114675 | 78 |
3 | 134988 | 70 |
Electronics Engineering | ||
---|---|---|
Rounds | JEE MAIN | MHT-CET |
1 | 252343 | 55 |
2 | 446499 | 60 |
3 | 446499 | 43 |
Not a member yet? Register now
Are you a member? Login now