Get Latest Exam Updates, Free Study materials and Tips
The institute was established in 1963 as Malaviya Regional Engineering College (MREC).The Institute is fully funded by Ministry of Human Resource Development(MHRD), Government of India and is governed by a Senate as per NIT Statutes.
Computer Engineering | |||
---|---|---|---|
Rounds | REAP | JEE MAINS | |
1 | — | 3160 | |
2 | — | 3463 | |
3 | — | 3789 |
Civil Engineering | ||
---|---|---|
Rounds | REAP | JEE MAINS |
1 | — | 21762 |
2 | — | 18778 |
3 | — | 27079 |
Metallurgical and Materials Engineering | ||
---|---|---|
Rounds | REAP | JEE MAINS |
1 | — | 28226 |
2 | — | 35899 |
3 | — | 36321 |
Electrical Technology | ||
---|---|---|
Rounds | REAP | JEE MAINS |
1 | — | 11234 |
2 | — | 12035 |
3 | — | 13406 |
Mechanical Engineering | ||
---|---|---|
Rounds | REAP | JEE MAINS |
1 | — | 13889 |
2 | — | 14983 |
3 | — | 17090 |
Electronics and Communication Engineering | ||
---|---|---|
Rounds | REAP | JEE MAINS |
1 | — | 7138 |
2 | — | 7459 |
3 | — | 8747 |
Not a member yet? Register now
Are you a member? Login now