
JSS Academy of Technical Education, JSS Mahavidyapeetha, Noida
Noida,(Delhi) ,
The institution has collaborations with Colorado Heights University, Denver, USA for student exchange programme.
The institution has collaborations with Colorado Heights University, Denver, USA for student exchange programme.
Computer Science and Engineering | |||
---|---|---|---|
Round | JEE MAIN | JAC DELHI | UPSEE |
1 | — | — | 980 |
2 | — | — | 1192 |
3 | — | — | 1229 |
Mechanical Engineering | |||
---|---|---|---|
Round | JEE MAIN | JAC DELHI | UPSEE |
1 | — | — | 11541 |
2 | — | — | 17118 |
3 | — | — | 18986 |
Electrical and Electronics Engineering | |||
---|---|---|---|
Round | JEE MAIN | JAC DELHI | UPSEE |
1 | — | — | 6553 |
2 | — | — | 7721 |
3 | — | — | 7756 |
Civil Engineering | |||
---|---|---|---|
Round | JEE MAIN | JAC DELHI | UPSEE |
1 | — | — | 14370 |
2 | — | — | 16770 |
3 | — | — | 17535 |
Information Technology | |||
---|---|---|---|
Round | JEE MAIN | JAC DELHI | UPSEE |
1 | — | — | 1981 |
2 | — | — | 2419 |
3 | — | — | 2419 |
Electronics and Communication Engineering | |||
---|---|---|---|
Round | JEE MAIN | JAC DELHI | UPSEE |
1 | — | — | 6553 |
2 | — | — | 7721 |
3 | — | — | 7756 |
Electrical Engineering | |||
---|---|---|---|
Round | JEE MAIN | JAC DELHI | UPSEE |
1 | — | — | 9020 |
2 | — | — | 10518 |
3 | — | — | 11898 |
Instrumentation and Control Engineering | |||
---|---|---|---|
Round | JEE MAIN | JAC DELHI | UPSEE |
1 | — | — | 18650 |
2 | — | — | — |
3 | — | — | — |
Not a member yet? Register now
Are you a member? Login now