
IIIT Delhi – Indraprastha Institute of Information Technology
Okhla,(Delhi) ,
The institute is also a member of the Association of Indian Universities (AIU) and accredited by the NAAC with Grade ‘A’.
The institute is also a member of the Association of Indian Universities (AIU) and accredited by the NAAC with Grade ‘A’.
Computer Science and Engineering | |||
---|---|---|---|
Round | JEE MAIN | JAC DELHI | UPSEE |
1 | 4229 | 4229 | 101177 |
2 | — | 7336 | — |
3 | 9466 | 7336 | — |
Computer Science and Artificial Intelligence | |||
---|---|---|---|
Round | JEE MAIN | JAC DELHI | |
1 | — | — | |
2 | — | 2344 | |
3 | 3738 | 2344 |
Electronics and Communication Engineering | |||
---|---|---|---|
Round | JEE MAIN | JAC DELHI | |
1 | 16760 | 16760 | |
2 | 13373 | 20212 | |
3 | 26150 | 13373 |
Computer Science and Applied Mathematics | |||
---|---|---|---|
Round | JEE MAIN | JAC DELHI | |
1 | 8889 | 8889 | |
2 | 5672 | 11205 | |
3 | 16328 | 5672 |
Computer Science and Social Science | |||
---|---|---|---|
Round | JEE MAIN | JAC DELHI | |
1 | 12170 | 12170 | |
2 | 8565 | 15267 | |
3 | 20161 | 8565 |
Computer Science and Design | |||
---|---|---|---|
Round | JEE MAIN | JAC DELHI | |
1 | 9581 | 9581 | |
2 | 7699 | 13445 | |
3 | 17128 | 7699 |
Computer Science and Biosciences | |||
---|---|---|---|
Round | JEE MAIN | JAC DELHI | |
1 | 13445 | 13445 | |
2 | 10285 | 17171 | |
3 | 20957 | 10285 |
Not a member yet? Register now
Are you a member? Login now