Get Latest Exam Updates, Free Study materials and Tips
The Sarvajanik College of Engineering and Technology (SCET) is an engineering college that is a part of the Sarvajanik Education Society.
The college was started in 1995 in Surat, Gujarat,at the RK Desai Marg in the Athwalines area opposite the Seventh-day Adventist Church School and College.
Information Technology | |||
---|---|---|---|
Round | GUJ-CET | JEE MAIN | |
1 | 1717 | — | |
2 | 5143 | — | |
3 | — | — |
Chemical Engineering | |||
---|---|---|---|
Round | GUJ-CET | JEE MAIN | |
1 | 5526 | — | |
2 | 15503 | — | |
3 | — | — |
Civil Engineering | |||
---|---|---|---|
Round | GUJ-CET | JEE MAIN | |
1 | 1783 | — | |
2 | 13870 | — | |
3 | — | — |
Computer Engineering | |||
---|---|---|---|
Round | GUJ-CET | JEE MAIN | |
1 | 78 | — | |
2 | 2989 | — | |
3 | — | — |
Computer Engineering II Shift | |||
---|---|---|---|
Round | GUJ-CET | JEE MAIN | |
1 | 2610 | — | |
2 | 4463 | — | |
3 | — | — |
Electrical Engineering | |||
---|---|---|---|
Round | GUJ-CET | JEE MAIN | |
1 | 4427 | — | |
2 | 32470 | — | |
3 | — | — |
Electrical Engineering II Shift | |||
---|---|---|---|
Round | GUJ-CET | JEE MAIN | |
1 | 19026 | — | |
2 | 31117 | — | |
3 | — | — |
Electronics and Communication Engineering | |||
---|---|---|---|
Round | GUJ-CET | JEE MAIN | |
1 | 3217 | — | |
2 | 17999 | — | |
3 | — | — |
Instrumentation and Control Engineering | |||
---|---|---|---|
Round | GUJ-CET | JEE MAIN | |
1 | 5756 | — | |
2 | 32585 | — | |
3 | — | — |
Mechanical Engineering | |||
---|---|---|---|
Round | GUJ-CET | JEE MAIN | |
1 | 6769 | — | |
2 | 17524 | — | |
3 | — | — |
Textile Technology | |||
---|---|---|---|
Round | GUJ-CET | JEE MAIN | |
1 | 7284 | — | |
2 | 33188 | — | |
3 | — | — |
Not a member yet? Register now
Are you a member? Login now