Get Latest Exam Updates, Free Study materials and Tips
Government Engineering College, Patan was established in April 2004 with three branches Computer Engineering, Electronics and Communication Engineering and Mechanical Engineering each with the intake of 60 totalling 180. The institute was initially functioning in the premises of the K. D. Polytechnic, Patan temporarily. It was shifted to its own newly built-up green premise in August 2008 at Katpur village on Chanasma-Patan road 8 km before Patan. Two more branches of Electrical Engineering and Civil Engineering each with an intake of 60 were introduced from June-2009 and the intake of all three existing branches was increased to 120. Currently, the institute functions with a total intake of 480 in five different branches
Civil Engineering | |||
---|---|---|---|
Rounds | GUJCET | JEE | |
1 | 17326 | — | |
2 | 18341 | — |
Computer Science Engineering | |||
---|---|---|---|
Rounds | GUJCET | JEE | |
1 | 11592 | — | |
2 | 12805 | — |
Electrical Engineering | |||
---|---|---|---|
Rounds | GUJCET | JEE | |
1 | 28601 | — | |
2 | 33074 | — |
mechanical Engineering | |||
---|---|---|---|
Rounds | GUJCET | JEE | |
1 | 33239 | — | |
2 | 32562 | — |
Electronics and Communication Engineering | |||
---|---|---|---|
Rounds | GUJCET | JEE | |
1 | 32062 | — | |
2 | 31049 | — |
Not a member yet? Register now
Are you a member? Login now