Get Latest Exam Updates, Free Study materials and Tips
An Autonomous Institute & Affiliated to Savitribai Phule Pune University
Accredited by NACC with A+ Grade with 3.34 CGPA on 4 point scale
(Approved by AICTE, New Delhi, Recognized by Govt. of Maharashtra)
Computer Engineering | |||
---|---|---|---|
Rounds | MHTCET | JEE MAINS | |
1 | 70 | 105887 | |
2 | 62 | 121058 | |
3 | 51 | 142817 |
Electronics and Telecommunication Engineering | |||
---|---|---|---|
Rounds | MHTCET | JEE MAINS | |
1 | 30 | 236296 | |
2 | — | 808159 | |
3 | — | 371064 |
Electrical Engineering | |||
---|---|---|---|
Rounds | MHTCET | JEE MAINS | |
1 | 41 | 242976 | |
2 | — | 629442 | |
3 | 3 | 512210 |
Civil Engineering | |||
---|---|---|---|
Rounds | MHTCET | JEE MAINS | |
1 | 44 | 348164 | |
2 | 42 | 524540 | |
3 | 17 | 664776 |
Information Engineering | |||
---|---|---|---|
Rounds | MHTCET | JEE MAINS | |
1 | 57 | 122499 | |
2 | 53 | 153631 | |
3 | 41 | 164917 |
Mechanical Engineering | |||
---|---|---|---|
Rounds | MHTCET | JEE MAINS | |
1 | 43 | 282059 | |
2 | 17 | 849747 | |
3 | 23 | 300630 |
Not a member yet? Register now
Are you a member? Login now