Get Latest Exam Updates, Free Study materials and Tips
![Vivekananda College of Technology and Management [AKTU]](https://i.ibb.co/F8KKTms/vctm.png)
Vivekananda College of Technology & Management (VCTM), approved by AICTE and affiliated to Dr. A.P.J. Abdul Kalam Technical University, Lucknow(AKTU) formerly Uttar Pradesh Technical University and Board of Technical Education, Lucknow
| Electrical Engineering | |||
|---|---|---|---|
| Rounds | UPSEE 2019 | UPSEE 2020 | |
| 1 | 79587 | 69380 | |
| 2 | 68191 | – | |
| 3 | 78882 | – | |
| 4 | 78882 | – | |
| Mechanical Engineering | |||
|---|---|---|---|
| Rounds | UPSEE 2019 | UPSEE 2020 | |
| 1 | 42173 | – | |
| Computer Science and Engineering | |||
|---|---|---|---|
| Rounds | UPSEE 2019 | UPSEE 2020 | |
| 1 | 67242 | 35146 | |
| 2 | 82013 | 67680 | |
| 3 | 82013 | 67680 | |
| 4 | 82013 | 67680 | |
| Electronics and Electronics Engineering | |||
|---|---|---|---|
| Rounds | UPSEE 2019 | UPSEE 2020 | |
| 1 | – | 74316 | |
| 2 | – | 74316 | |
| 3 | – | 74316 | |
| 4 | – | 74316 | |
| Civil Engineering | |||
|---|---|---|---|
| Rounds | UPSEE 2019 | UPSEE 2020 | |
| 1 | 62838 | – | |
| 2 | 62838 | 51833 | |
| 3 | 62838 | 51833 | |
| 4 | 62838 | 51833 | |
| Agriculture Engineering | |||
|---|---|---|---|
| Rounds | UPSEE 2019 | UPSEE 2020 | |
| 1 | – | – | |
| 2 | – | 45309 | |

Not a member yet? Register now
Are you a member? Login now