Get Latest Exam Updates, Free Study materials and Tips
College of Engineering, Management & Technology is a chronicle of persistent striving for excellence throughout its existence. Approved by All India Council of Technical Education, Ministry of HRD, Govt. of India and affiliated to Uttar Pradesh Technical University, Lucknow, the institute is a constituent college of SR Group of Institutions.
Civil Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 70437 | 59165 | |
2 | 68599 | 66961 | |
3 | 68599 | 71928 | |
4 | 68599 | 66961 |
Computer Science and Engineering | ||
---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 |
1 | 81560 | 68796 |
2 | 73792 | 68796 |
3 | 71701 | 68796 |
4 | 62641 | 69716 |
Electrical Engineering | ||
---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 |
1 | 58232 | 39620 |
2 | 58232 | 74035 |
3 | 82830 | 66544 |
4 | 63641 | 66544 |
Mechanical Engineering | ||
---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 |
1 | – | 71819 |
2 | – | 71819 |
3 | – | 71819 |
4 | – | 71819 |
Electronics and communication Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 79277 | 69146 | |
2 | – | 68472 | |
3 | – | 68472 | |
4 | – | 68472 |
Not a member yet? Register now
Are you a member? Login now