Get Latest Exam Updates, Free Study materials and Tips
The Shivadan Singh Institute of Technology and Management was established in 1997. The institute is affiliated to Dr. A.P.J. Abdul Kalam Technical University, Lucknow, approved by AICTE and accredited by NBA.
Biotechnology | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 6803 | 4966 | |
2 | 8127 | – | |
3 | – | 5817 | |
4 | – | – |
Computer Science and Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 82556 | 69473 | |
2 | 81036 | 70388 | |
3 | 74955 | 65295 | |
4 | 74955 | 65295 |
Agriculture Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 2217 | – | |
2 | – | 50248 | |
3 | – | – | |
4 | – | – |
Civil Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 72181 | 44156 | |
2 | 73239 | 49041 | |
3 | 67648 | 46096 | |
4 | 67648 | 44156 |
Electrical and Electronics Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 79526 | 57237 | |
2 | – | 55671 | |
3 | – | 55671 | |
4 | – | – |
Electrical Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 75245 | – | |
2 | – | 58258 | |
3 | – | 49009 | |
4 | – | – |
Information Technology | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 56188 | 45145 | |
2 | 82716 | 63596 | |
3 | – | 53955 | |
4 | – | – |
Mechanical Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 12715 | 70583 | |
2 | 79550 | – | |
3 | – | – | |
4 | – | – |
Not a member yet? Register now
Are you a member? Login now