Get Latest Exam Updates, Free Study materials and Tips
![Shambhu Nath Institute of Engg. & Technology [AKTU]](https://i.ibb.co/N1zMpwW/SEIT.png)
Shambhunath Institute of Engineering and Technology is an engineering institution of Jhalwa Prayagraj, Uttar Pradesh, India. It is affiliated to Dr. A.P.J. Abdul Kalam Technical University, Lucknow, Uttar Pradesh
| Computer Science and Engineering | |||
|---|---|---|---|
| Rounds | UPSEE 2019 | UPSEE 2020 | |
| 1 | 81746 | 70466 | |
| 2 | 80673 | 70373 | |
| 3 | 80673 | 70373 | |
| 4 | – | 70373 | |
| Civil Engineering | |||
|---|---|---|---|
| Rounds | UPSEE 2019 | UPSEE 2020 | |
| 1 | 82490 | 32029 | |
| 2 | 82490 | 62545 | |
| 3 | 82490 | 62545 | |
| 4 | – | 62545 | |
| Mechanical Engineering | |||
|---|---|---|---|
| Rounds | UPSEE 2019 | UPSEE 2020 | |
| 1 | 72435 | 73612 | |
| 2 | 72095 | 73612 | |
| 3 | 72095 | 73612 | |
| 4 | – | 73612 | |
| Electronics and Communication Engineering | |||
|---|---|---|---|
| Rounds | UPSEE 2019 | UPSEE 2020 | |
| 1 | – | 69074 | |
| 2 | – | – | |
| 3 | 35725 | – | |
| 4 | 35725 | – | |
| Electrical Engineering | |||
|---|---|---|---|
| Rounds | UPSEE 2019 | UPSEE 2020 | |
| 1 | 68945 | 60338 | |
| 2 | 74824 | 67095 | |
| 3 | 75912 | 67095 | |
| 4 | – | 67095 | |
Not a member yet? Register now
Are you a member? Login now