Get Latest Exam Updates, Free Study materials and Tips
The Rajkiya Engineering College, Sonbhadra, is a government engineering college in Sonbhadra. It is a constituent college of Dr. A.P.J. Abdul Kalam Technical University.
Electronics Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 13102 | 11664 | |
2 | 14867 | 14745 | |
3 | 18749 | 16175 | |
4 | – | 17874 |
Computer Science Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 4452 | 4736 | |
2 | 5264 | 6412 | |
3 | 7200 | 7594 | |
4 | – | 7594 |
Electrical Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 12432 | 11078 | |
2 | 11969 | 13356 | |
3 | 14068 | 14043 | |
4 | – | 14756 |
Not a member yet? Register now
Are you a member? Login now