Get Latest Exam Updates, Free Study materials and Tips
The Faculty of Engineering and Technology is running the B.Tech and M.Tech courses that are approved by AlCTE. The Faculty of Pharmacy conducts the B.Pharm Course and is approved by the Pharmacy Council of India. The Faculty of Architecture & Town Planning conducts the B.Arch course and is approved by the Council Of Architecture. The Institute is affiliated with Dr A.P.J. Abdul Kalam Technical University, Lucknow (Formerly U.P. Technical University).
Food Technology | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 65957 | 70620 | |
2 | 64197 | 70620 | |
3 | 80410 | 70620 | |
4 | 71763 | 70620 |
Computer Science and Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 47169 | 33505 | |
2 | 47169 | 35071 | |
3 | 52299 | 35071 | |
4 | 56862 | 36869 |
Civil Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 79938 | 72265 | |
2 | 74025 | 72990 | |
3 | 74025 | 72990 |
Mechanical Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 76189 | 68616 | |
2 | 83180 | 68616 | |
3 | 78084 | 68616 |
Chemical Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 72834 | 66009 | |
2 | 72834 | 68296 | |
3 | 76463 | 66976 |
Electrical Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 82603 | 63850 | |
2 | 82449 | 64003 | |
3 | 82449 | 64003 |
Not a member yet? Register now
Are you a member? Login now