Get Latest Exam Updates, Free Study materials and Tips
PSIT offers various courses in Engineering, Pharmacy, Business Management, Computer Applications and Law. It provides a variety of stimulating environments for intellectual development, free-thinking, and personal growth, challenging its students with dynamic learning opportunities and equipping them with the skills, insights, attitudes and practical experiences that are necessary to take up responsibilities in the society.
Computer Science and Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 24090 | 25669 | |
2 | 24090 | 27263 | |
3 | 24090 | 27263 | |
4 | 24090 | 27263 |
Mechanical Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 81969 | 59752 | |
2 | 81969 | 49729 | |
3 | 81969 | 68821 | |
4 | 81969 | 68821 |
Electronics and Communication Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 78380 | 71859 | |
2 | 81093 | 68034 | |
3 | 81093 | 68326 | |
4 | 81093 | 68034 |
Electronics and Electronics Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 75541 | 72086 | |
2 | 75541 | 70471 | |
3 | 75944 | 65470 | |
4 | 75541 | 51707 |
Civil Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 45145 | 65799 | |
2 | 66399 | 62300 | |
3 | 68788 | 63603 | |
4 | 80602 | 63148 |
Information Technology | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 40682 | 43276 | |
2 | 40682 | 57351 | |
3 | 40682 | 57351 | |
4 | 41282 | 59141 |
Computer Science and Engineering (Artificial Intelligence) | |||
---|---|---|---|
Rounds | UPSEE 2020 | ||
1 | 41038 | ||
2 | 52865 | ||
3 | 52865 | ||
4 | 58689 |
Not a member yet? Register now
Are you a member? Login now