Get Latest Exam Updates, Free Study materials and Tips
Mahatma Gandhi Mission’s College of Engineering & Technology is situated in Noida in Uttar Pradesh state of India. Established in 1999, it is accredited from AICTE and it is affiliated to Uttar Pradesh Technical University.
Electronics and Communication Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 11913 | – | |
2 | 18193 | – | |
3 | 11913 | – | |
4 | 11913 | – |
Computer Science and Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 53684 | 67052 | |
2 | 59736 | 67052 | |
3 | 75209 | 68643 | |
4 | – | 67052 |
Mechanical Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | – | – | |
2 | – | – | |
3 | 27871 | 72043 | |
4 | – | 72043 |
Civil Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 71594 | 68449 | |
2 | 71594 | 68449 | |
3 | 37590 | 68449 | |
4 | – | 68449 |
Not a member yet? Register now
Are you a member? Login now