Get Latest Exam Updates, Free Study materials and Tips
The engineering courses offered at Maharana Pratap Engineering College are affiliated to Uttar Pradesh Technical University, and recognized by the All India Council for Technical Education (A.I.C.T.E.).
Electrical Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 67353 | 73463 | |
2 | 71859 | 36464 | |
3 | 73671 | 35605 | |
4 | – | 35605 |
Computer Science and Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 47340 | 51125 | |
2 | 57772 | 73972 | |
3 | 81201 | 73972 | |
4 | – | 67436 |
Mechanical Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 75563 | 65635 | |
2 | 75563 | 65838 | |
3 | 75563 | 62852 | |
4 | – | 62852 |
Biotechnology Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | – | 6153 | |
2 | – | 5719 | |
3 | – | 5719 | |
4 | – | 5719 |
Civil Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | – | 72612 | |
2 | – | 72847 | |
3 | – | 61908 | |
4 | – | 58461 |
Computer Science and Engineering (Data Science) | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | – | 73553 | |
2 | – | 63429 | |
3 | – | 58815 | |
4 | – | 58815 |
Information Technology | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 49706 | – | |
2 | 55562 | – | |
3 | – | – | |
4 | – | – |
Electronics and Communication Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 66527 | – | |
2 | 69777 | – | |
3 | 39812 | – |
Not a member yet? Register now
Are you a member? Login now