Get Latest Exam Updates, Free Study materials and Tips
Institute of Engineering and Technology also popularly called ‘Engineering College’ is based out of Lucknow. This is one of the top-rated institutes of the nation that is affiliated with Dr Abdul Kalam Technical University from Lucknow. /p>
Computer Science and Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 175 | 120 | |
2 | 279 | 163 | |
3 | 281 | 183 | |
4 | 294 | 199 |
Mechanical Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 1121 | 1310 | |
2 | 1198 | 1310 | |
3 | 1273 | 1309 | |
4 | 1374 | 1376 |
Chemical Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 2352 | 2081 | |
2 | 2366 | 2110 | |
3 | 2812 | 2124 | |
4 | 2830 | 2365 |
Electronics and Instrumentation Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 1609 | 1132 | |
2 | 1761 | 1146 | |
3 | 1992 | 1093 | |
4 | 2101 | 1228 |
Civil Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 1585 | 1260 | |
2 | 1585 | 1524 | |
3 | 1585 | 1441 | |
4 | 1645 | 1731 |
Information Technology | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 536 | 325 | |
2 | 580 | 341 | |
3 | 627 | 360 | |
4 | 671 | 386 |
Electronics and Communication Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 766 | 508 | |
2 | 779 | 582 | |
3 | 943 | 582 | |
4 | 1079 | 646 |
Electrical and Electronics Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 78727 | 43213 | |
2 | 78727 | 57456 | |
3 | 78727 | 73217 | |
4 | 50383 | – |
Electrical Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 1025 | 835 | |
2 | 1068 | 908 | |
3 | 1068 | 907 | |
4 | 1186 | 918 |
Not a member yet? Register now
Are you a member? Login now