Get Latest Exam Updates, Free Study materials and Tips
Inderprastha Engineering College is situated in Ghaziabad in Uttar Pradesh state of India. Established in 2000, it is accredited from NBA, ISO, AICTE and it is affiliated to Uttar Pradesh Technical University.
Computer Science and Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 16033 | 21023 | |
2 | 18380 | 26394 | |
3 | 25503 | 27331 | |
4 | – | 31439 |
Information Technology | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 30419 | 46497 | |
2 | 31819 | 54632 | |
3 | 41864 | 70391 | |
4 | – | 70391 |
Civil Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 69692 | 68219 | |
2 | 82954 | 73406 | |
3 | 82954 | 73406 | |
4 | 82954 | 73406 |
Electrical and Electronics Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 70955 | 78944 | |
2 | – | 67720 | |
3 | – | 67720 | |
4 | – | 67720 |
Mechanical Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 78440 | 70423 | |
2 | 56886 | 31049 | |
3 | 56886 | 31049 | |
4 | – | 31049 |
Artificial Intelligence and Machine Learning | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | – | 23728 | |
2 | – | – | |
3 | – | 25749 | |
4 | – | 26733 |
Data Science | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | – | 28979 | |
2 | – | – | |
3 | – | 36121 | |
4 | – | 38075 |
Computer Science and Engineering (Data Science) | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | – | – | |
2 | – | 34388 |
Computer Science and Engineering (Artificial Intelligence and Machine Learning) | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | – | – | |
2 | – | 24845 |
Electronics and Communication Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 79442 | 72898 | |
2 | 79442 | 71095 | |
3 | 80513 | 61322 | |
4 | – | 61322 |
Not a member yet? Register now
Are you a member? Login now