Get Latest Exam Updates, Free Study materials and Tips
Dr. M C Saxena Group Of Colleges is situated in Lucknow in Uttar Pradesh state of India. Established in 2004, and it is affiliated to Uttar Pradesh Technical University.
Mechanical Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 50762 | 40597 | |
2 | 57130 | 73415 |
Computer Science and Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 79944 | 65996 | |
2 | 13168 | 63884 | |
3 | 13168 | 43529 | |
4 | – | 43529 |
Biotechnology | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 7576 | 6522 | |
2 | 8371 | – | |
3 | 8371 | 3275 | |
4 | 8371 | 3275 |
Not a member yet? Register now
Are you a member? Login now