Get Latest Exam Updates, Free Study materials and Tips
Delhi Institute of Engineering & Technology is situated in Meerut in Uttar Pradesh state of India. it is accredited from AICTE and it is affiliated to Uttar Pradesh Technical University.
Automobile Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | – | 12908 | |
2 | 57130 | 73415 |
Computer Science and Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 79944 | 65996 | |
2 | – | – | |
3 | 67890 | 65757 | |
4 | – | – |
Computer Science and Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 56338 | 68238 | |
2 | 80364 | 72188 | |
3 | – | 72188 | |
4 | – | 72188 |
Mechanical Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | – | – | |
2 | 81023 | – | |
3 | 81023 | – | |
4 | 81023 | – |
Civil Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | – | – | |
2 | 72140 | – |
Electronics and Communication Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | – | 70308 |
Not a member yet? Register now
Are you a member? Login now