Get Latest Exam Updates, Free Study materials and Tips
College of Engineering & Rural Technology is situated in Meerut in Uttar Pradesh state of India. Established in 1999, it is accredited from AICTE and it is affiliated to Uttar Pradesh Technical University.
Computer Science and Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 73272 | 55843 | |
2 | 72112 | 54654 | |
3 | 64391 | 42580 | |
4 | 31350 | 20212 |
Civil Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 67350 | – | |
2 | 67350 | 70547 | |
3 | 67350 | 53913 | |
4 | 30995 | – |
Electronics and Communication Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | – | 15930 |
Mechanical Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | – | 35834 | |
2 | – | – | |
3 | – | 29220 | |
4 | – | 29220 |
Not a member yet? Register now
Are you a member? Login now