Get Latest Exam Updates, Free Study materials and Tips
Bharat Institute of Technology is Affiliated to Dr. A.P.J. Abdul Kalam Technical University, Lucknow, C.C.S. University Meerut Approved by AICTE, PCI New Delhi, NCTE, Jaipur & BTE Lucknow.
Computer Science and Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 77392 | 72258 | |
2 | 83014 | 72258 | |
3 | 83014 | 72258 | |
4 | 83246 | 72258 |
Mechanical Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 61372 | – | |
2 | 61372 | – | |
3 | 81360 | 64907 | |
4 | 81360 | 64907 |
Electronics and Communication Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 46074 | – | |
2 | 46074 | 39077 | |
3 | – | 39077 | |
4 | – | 39077 |
Information Technology | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | – | 26051 | |
2 | – | – | |
3 | 82431 | – | |
4 | 82431 | – |
Electrical and Electronics Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | – | – | |
2 | 50473 | – | |
3 | – | 73391 | |
4 | – | 73391 |
Civil Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | – | – | |
2 | – | 73955 | |
3 | – | – | |
4 | – | – |
Not a member yet? Register now
Are you a member? Login now