Get Latest Exam Updates, Free Study materials and Tips
The college is accredited by NAAC. The college has been consistently maintaining excellent academic results and placements. The college has the distinction of being the first and only college in UP to receive the Acedemic Excellence Award for the Best Engineering College in UPTU from H.E. the Governor of UP for two successive years.
Computer Science and Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 3410 | 2583 | |
2 | 4161 | 2799 | |
Civil Engineering | |||
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 18619 | 20606 | |
2 | 22396 | 25803 | |
Mechanical Engineering | |||
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 19810 | 24146 | |
2 | 22353 | 31115 | |
Electronics and Communication Engineering | |||
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 11263 | 10965 | |
2 | 11263 | 12519 | |
Electrical and Electronics Engineering | |||
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 14835 | 16623 | |
2 | 15520 | 20363 | |
Information Technology | |||
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 6750 | 6145 | |
2 | 7415 | 6796 | |
Electronics and Instrumentation Engineering | |||
Rounds | UPSEE 2018 | UPSEE 2019 | |
1 | 21324 | 23033 | |
2 | — | 24554 |
Not a member yet? Register now
Are you a member? Login now