Get Latest Exam Updates, Free Study materials and Tips
KAMLA NEHRU INSTITUTE OF TECHNOLOGY (KNIT) SULTANPUR, was established by Govt. of Uttar Pradesh as a registered society in 1979 with a mission to advanced knowledge and educate students in Engineering & Technology and other areas of scholarship that will best serve the region and the nation. Initially institute was named as Kamla Nehru Institute of Science & Technology (Technological faculty) which was changed to KAMLA NEHRU INSTITUTE OF TECHNOLOGY, SULTANPUR in 1983.
Computer Science and Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 863 | 586 | |
2 | 975 | 747 | |
3 | 1081 | 747 | |
Civil Engineering | |||
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 3441 | 3098 | |
2 | 3766 | 3106 | |
Mechanical Engineering | |||
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 3064 | 2660 | |
2 | 3195 | 3050 | |
Electrical Engineering | |||
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 2528 | 2258 | |
2 | 2528 | 2574 | |
Electronics Engineering | |||
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 2504 | 1862 | |
2 | 2766 | 2242 | |
Information Technology | |||
Rounds | UPSEE 2018 | UPSEE 2019 | |
1 | 1547 | 1019 | |
2 | 1698 | 1236 |
Not a member yet? Register now
Are you a member? Login now