Get Latest Exam Updates, Free Study materials and Tips
Dean Academics and his team coordinate the development and implementation of the college’s vision and goals.We are committed to provide strategic oversight of all matters relating to teaching and learning. Monitoring the implementation of academic policies, and decisions are the core area where look upon.
Computer Science and Engineering | |||
---|---|---|---|
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 7011 | 7137 | |
2 | 7779 | 7998 | |
3 | 8222 | 7998 | |
Mechanical Engineering | |||
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 28063 | 33469 | |
2 | 29681 | 39617 | |
Electronics and Communication Engineering | |||
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 15770 | 15284 | |
2 | 15727 | 16674 | |
3 | 17464 | 16090 | |
Information Technology | |||
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 10535 | 8426 | |
2 | 10554 | 8973 | |
Civil Engineering | |||
Rounds | UPSEE 2019 | UPSEE 2020 | |
1 | 29516 | 27898 | |
2 | 31208 | 34570 |
Not a member yet? Register now
Are you a member? Login now